HIDE | GONZALES, DECLAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.93 | 58.93Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
55.88 | 55.88Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 21 | 1 | |||
48.45 | 48.45Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 15 | 2 | |||
52.29 | 52.29Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 31 | ||||
48.42 | 48.42Y | OMPA_2022 | 07/30/2022 | 9 | P | 126 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.91 | 1:04.91Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
DQ | DQ | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 0 | ||||
1:01.22 | 1:01.22Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 8 | 1 | |||
1:01.91 | 1:01.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | ||||
56.92 | 56.92Y | OMPA_2022 | 07/30/2022 | 9 | P | 53 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.18 | 58.18Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 13 | 2022BASE | |||
59.72 | 59.72Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 30 | ||||
54.28 | 54.28Y | OMPA_2022 | 07/31/2022 | 9 | P | 107 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:33.80 | 2:33.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
WHY |