HIDE | GONZALES, RHYS (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 13 | 2022BASE | |||
30.00 | 30.00Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 14 | 1 | |||
30.66 | 30.66Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 35 | ||||
30.03 | 30.03Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 30 | ||||
27.95 | 27.95Y | OMPA_2022 | 07/30/2022 | 7 | P | 130 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.88 | 33.88Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 10 | 2022BASE | |||
32.47 | 32.47Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 7 | 1 | |||
30.34 | 30.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 5 | 2 | |||
29.03 | 29.03Y | OMPA_2022 | 07/30/2022 | 7 | P | 46 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.84 | 32.84Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 24 | 2022BASE | |||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 0 | ||||
31.74 | 31.74Y | OMPA_2022 | 07/31/2022 | 7 | P | 113 | 1 | |||
WHY |