HIDE | GOODMAN, ASHER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.71 | 25.71Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
26.93 | 26.93Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 2 | ||||
23.86 | 23.86Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 1 | 1 | |||
26.52 | 26.52Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 5 | ||||
25.97 | 25.97Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 1 | ||||
22.91 | 22.91Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 3 | 2 | |||
22.20 | 22.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 2 | 3 | |||
23.70 | 23.70Y | OMPA_2022 | 07/30/2022 | 6 | P | 13 | ||||
23.03 | 23.03Y | OMPA_2022 | 07/30/2022 | 6 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.08 | 46.08Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 3 | 2022BASE | |||
37.69 | 37.69Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 3 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.87 | 40.87Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 0 | ||||
DQ | DQ | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 0 | ||||
34.38 | 34.38Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 1 | 1 | |||
36.92 | 36.92Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 1 | ||||
33.42 | 33.42Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 3 | 2 | |||
31.96 | 31.96Y | OMPA_2022 | 07/31/2022 | 6 | P | 10 | 3 | |||
30.83 | 30.83Y | OMPA_2022 | 07/31/2022 | 6 | F | 7 | 4 | |||
WHY |