HIDE | GOODSON, AUGUST (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.07 | 30.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
28.77 | 28.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 3 | 1 | |||
28.79 | 28.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 5 | ||||
28.30 | 31.41M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 2 | 2 | |||
28.51 | 28.51Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | ||||
28.60 | 28.60Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 2 | ||||
28.07 | 28.07Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | 3 | |||
26.82 | 26.82Y | OMPA_2022 | 07/30/2022 | 12 | P | 7 | 4 | |||
26.54 | 26.54Y | OMPA_2022 | 07/30/2022 | 12 | F | 6 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.04 | 40.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
37.66 | 37.66Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
38.65 | 38.65Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 4 | ||||
39.14 | 39.14Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 6 | ||||
38.41 | 42.64M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
38.67 | 38.67Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 2 | ||||
37.56 | 37.56Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 1 | 2 | |||
37.58 | 37.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
39.39 | 39.39Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | ||||
36.72 | 36.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 10 | 3 | |||
37.14 | 37.14Y | OMPA_2022 | 07/30/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.37 | 40.37Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.90 | 36.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
34.40 | 34.40Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
34.20 | 34.20Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | 2 | |||
37.99 | 37.99Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 8 | ||||
31.87 | 31.87Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 2 | 3 | |||
32.97 | 32.97Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
32.09 | 32.09Y | OMPA_2022 | 07/31/2022 | 12 | P | 14 | ||||
31.44 | 31.44Y | OMPA_2022 | 07/31/2022 | 12 | F | 14 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.51 | 1:24.51Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
1:18.83 | 1:18.83Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 4 | 1 | |||
1:12.85 | 1:12.85Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | 2 | |||
WHY |