HIDE | GORDON, BRYCE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.54 | 32.54Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
32.22 | 32.22Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 9 | 1 | |||
35.31 | 35.31Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 11 | ||||
34.25 | 34.25Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 16 | ||||
33.17 | 33.17Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 11 | ||||
31.72 | 31.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 45 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.25 | 44.25Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
41.41 | 41.41Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 9 | 1 | |||
43.01 | 43.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 5 | ||||
43.09 | 43.09Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 9 | ||||
42.18 | 42.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 6 | ||||
41.59 | 41.59Y | OMPA_2022 | 07/30/2022 | 12 | P | 34 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.80 | 44.80Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 10 | 2022BASE | |||
38.14 | 38.14Y | OMPA_2022 | 07/31/2022 | 12 | P | 35 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.42 | 1:27.42Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 4 | 2022BASE | |||
WHY |