HIDE | GORDON, DAVIS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.47 | 31.47Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
30.98 | 30.98Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 7 | 1 | |||
31.56 | 31.56Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 7 | ||||
31.06 | 31.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 8 | ||||
29.65 | 29.65Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 5 | 2 | |||
30.72 | 30.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 36 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.27 | 42.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
40.32 | 40.32Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 7 | 1 | |||
41.69 | 41.69Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 6 | ||||
38.61 | 38.61Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 2 | 2 | |||
38.47 | 38.47Y | OMPA_2022 | 07/30/2022 | 12 | P | 16 | 3 | |||
39.40 | 39.40Y | OMPA_2022 | 07/30/2022 | 12 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.14 | 39.14Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.34 | 36.34Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.41 | 1:22.41Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 3 | 2022BASE | |||
1:19.38 | 1:19.38Y | OMPA_2022 | 07/29/2022 | 12 | F | 40 | 1 | |||
WHY |