HIDE | GORELIK, MIRA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 11 | 2022BASE | |||
30.05 | 30.05Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 11 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
33.45 | 33.45Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 6 | 2022BASE | |||
33.22 | 33.22Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 3 | 1 | |||
30.82 | 30.82Y | OMPA_2022 | 07/30/2022 | 6 | P | 9 | 2 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.18 | 37.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 8 | 2022BASE | |||
32.46 | 32.46Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 3 | 1 | |||
32.26 | 32.26Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 10 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.89 | 55.89Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
39.07 | 39.07Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 6 | 1 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 0 | ||||
45.34 | 45.34Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | ||||
39.17 | 39.17Y | OMPA_2022 | 07/31/2022 | 6 | P | 21 | ||||
WHY |