HIDE | GORHAM, MEREDITH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.60 | 35.60Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 4 | 2022BASE | |||
40.91 | 40.91Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 12 | ||||
36.32 | 36.32Y | OMPA_2022 | 07/30/2022 | 10 | P | 47 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.96 | 1:32.96Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.08 | 54.08Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 14 | 2022BASE | |||
55.56 | 55.56Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 15 | ||||
55.41 | 55.41Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 12 | ||||
53.24 | 53.24Y | OMPA_2022 | 07/30/2022 | 10 | P | 59 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.27 | 47.27Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 5 | 2022BASE | |||
49.05 | 49.05Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 19 | ||||
53.76 | 53.76Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 16 | ||||
44.82 | 44.82Y | OMPA_2022 | 07/31/2022 | 10 | P | 51 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.52 | 1:46.52Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 6 | 2022BASE | |||
WHY |