HIDE | GRABENSTATTER, KEIRA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.75 | 40.75Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
41.62 | 41.62Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 9 | ||||
40.44 | 40.44Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 12 | 1 | |||
42.81 | 42.81Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 8 | ||||
40.00 | 40.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | 2 | |||
41.19 | 41.19Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
41.30 | 41.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 14 | ||||
39.52 | 39.52Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 5 | 3 | |||
41.36 | 41.36Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 21 | ||||
39.10 | 39.10Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 24 | 4 | |||
39.00 | 39.00Y | OMPA_2022 | 07/30/2022 | 10 | P | 76 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.61 | 49.61Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
51.21 | 51.21Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 7 | ||||
49.74 | 49.74Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 2 | ||||
51.69 | 51.69Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 2 | ||||
49.74 | 49.74Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 5 | ||||
49.13 | 49.13Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 2 | 1 | |||
46.93 | 46.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | 2 | |||
47.86 | 47.86Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 3 | ||||
47.63 | 47.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
48.22 | 48.22Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 3 | ||||
46.40 | 46.40Y | OMPA_2022 | 07/30/2022 | 10 | P | 20 | 3 | |||
46.63 | 46.63Y | OMPA_2022 | 07/30/2022 | 10 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.21 | 53.21Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
54.15 | 54.15Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 15 | ||||
50.95 | 50.95Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | 1 | |||
51.70 | 51.70Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
52.66 | 52.66Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 15 | ||||
53.57 | 53.57Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 16 | ||||
53.17 | 53.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 12 | ||||
48.38 | 48.38Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 15 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.56 | 54.56Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
49.52 | 49.52Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.04 | 1:52.04Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
1:36.47 | 1:36.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 3 | 1 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 0 | ||||
1:35.25 | 1:35.25Y | OMPA_2022 | 07/29/2022 | 10 | F | 46 | 2 | |||
WHY |