HIDE | GRAHAM, LUCY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.15 | 33.15Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
32.58 | 32.58Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 11 | 1 | |||
32.35 | 32.35Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 10 | 2 | |||
32.96 | 32.96Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 12 | ||||
32.35 | 32.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 6 | ||||
31.93 | 31.93Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 9 | 3 | |||
32.07 | 32.07Y | OMPA_2022 | 07/30/2022 | 11 | P | 51 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.51 | 44.51Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
46.01 | 46.01Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 5 | ||||
45.18 | 50.15M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 6 | ||||
44.18 | 44.18Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 10 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.56 | 41.56Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
40.54 | 40.54Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 10 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.64 | 37.64Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
37.07 | 37.07Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
36.58 | 36.58Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 5 | 2 | |||
36.71 | 36.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 6 | ||||
37.13 | 37.13Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 7 | ||||
38.99 | 43.28M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 5 | ||||
36.58 | 36.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 9 | ||||
36.66 | 36.66Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 11 | ||||
35.76 | 35.76Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 6 | 3 | |||
36.68 | 36.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
35.90 | 35.90Y | OMPA_2022 | 07/31/2022 | 11 | P | 45 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.04 | 1:24.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
1:23.54 | 1:23.54Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
1:23.89 | 1:23.89Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 7 | ||||
1:20.87 | 1:20.87Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 3 | 2 | |||
1:24.39 | 1:33.67M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 3 | ||||
1:23.02 | 1:23.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 8 | ||||
1:22.13 | 1:22.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 5 | ||||
1:21.65 | 1:21.65Y | OMPA_2022 | 07/29/2022 | 11 | F | 47 | ||||
WHY |