HIDE | GRAHAM, NORA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.73 | 57.73Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 24 | 2022BASE | |||
55.22 | 55.22Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 12 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 0 | ||||
1:07.53 | 1:14.96M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 20 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
58.38 | 58.38Y | OMPA_2022 | 07/30/2022 | 9 | P | 89 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 0 | ||||
1:02.25 | 1:02.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 54 | 2022BASE | |||
58.80 | 58.80Y | OMPA_2022 | 07/31/2022 | 9 | P | 140 | 1 | |||
WHY |