HIDE | GRANT, DECLAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.01 | 39.01Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 8 | 2022BASE | |||
41.55 | 41.55Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 15 | ||||
38.86 | 38.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 7 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.87 | 52.87Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 11 | 2022BASE | |||
57.27 | 57.27Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 7 | ||||
WHY |