HIDE | GRAY, PEYTON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.65 | 1:01.65Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.50 | 33.50Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.03 | 1:11.03Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 1 | 2022BASE | |||
WHY |