HIDE | GREENLEE, CHLOE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.09 | 1:04.09Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 7 | 2022BASE | |||
46.91 | 46.91Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 17 | 1 | |||
43.39 | 43.39Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 6 | 2 | |||
30.03 | 30.03Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 4 | 3 | |||
30.00 | 30.00Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 11 | 4 | |||
31.69 | 31.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 5 | ||||
30.73 | 30.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 9 | ||||
27.15 | 27.15Y | OMPA_2022 | 07/30/2022 | 6 | P | 17 | 5 | |||
26.16 | 26.16Y | OMPA_2022 | 07/30/2022 | 6 | F | 15 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.11 | 1:07.11Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 3 | 2022BASE | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 0 | ||||
56.72 | 56.72Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 2 | 1 | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
45.15 | 45.15Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 17 | 2 | |||
41.90 | 41.90Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 2 | 3 | |||
45.19 | 45.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 3 | ||||
36.35 | 36.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 3 | 4 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 6 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
52.16 | 52.16Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 8 | 2022BASE | |||
54.90 | 54.90Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 12 | ||||
49.89 | 49.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 3 | 1 | |||
52.56 | 52.56Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 8 | ||||
49.57 | 55.02M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 5 | 2 | |||
41.46 | 41.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 7 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 0 | ||||
WHY |