HIDE | GREENLEE, NOAH (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.26 | 33.26Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
32.78 | 32.78Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 5 | 1 | |||
32.81 | 32.81Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 5 | ||||
32.60 | 32.60Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 4 | 2 | |||
31.07 | 31.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 8 | 3 | |||
31.79 | 31.79Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 4 | ||||
30.55 | 30.55Y | OMPA_2022 | 07/30/2022 | 12 | P | 33 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.85 | 40.85Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
42.31 | 42.31Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 3 | ||||
40.58 | 40.58Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
41.26 | 41.26Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 3 | ||||
39.11 | 39.11Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 1 | 2 | |||
38.38 | 38.38Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 2 | 3 | |||
39.75 | 39.75Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 2 | ||||
37.14 | 37.14Y | OMPA_2022 | 07/30/2022 | 12 | P | 11 | 4 | |||
37.17 | 37.17Y | OMPA_2022 | 07/30/2022 | 12 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.33 | 45.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
41.06 | 41.06Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.83 | 36.83Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
37.44 | 37.44Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 7 | ||||
36.27 | 36.27Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 3 | 1 | |||
37.19 | 37.19Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 6 | ||||
36.50 | 36.50Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 3 | ||||
35.67 | 35.67Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 9 | 2 | |||
37.51 | 37.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.51 | 1:26.51Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
1:21.63 | 1:21.63Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 3 | 1 | |||
1:27.63 | 1:27.63Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 4 | ||||
1:18.12 | 1:18.12Y | OMPA_2022 | 07/29/2022 | 12 | F | 36 | 2 | |||
WHY |