HIDE | GRIFFIN, LILLIAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.88 | 17.88Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 4 | 2022BASE | |||
21.83 | 21.83Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 17 | ||||
18.04 | 18.04Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 4 | ||||
20.12 | 20.12Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 6 | ||||
18.41 | 18.41Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 7 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.70 | 28.70Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 2 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.75 | 22.75Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 3 | 2022BASE | |||
24.89 | 24.89Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 9 | ||||
24.65 | 24.65Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 10 | ||||
24.38 | 24.38Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.10 | 25.10Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 6 | 2022BASE | |||
22.72 | 22.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 7 | 1 | |||
25.06 | 25.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 4 | ||||
23.85 | 23.85Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 10 | ||||
WHY |