HIDE | GRIFFIN, WILLIAM (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.69 | 32.69Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 10 | 2022BASE | |||
31.70 | 31.70Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 9 | 1 | |||
32.69 | 32.69Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 15 | ||||
31.09 | 31.09Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 10 | 2 | |||
32.29 | 32.29Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.23 | 42.23Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 5 | 2022BASE | |||
42.44 | 42.44Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 9 | ||||
40.77 | 40.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 6 | 1 | |||
42.75 | 42.75Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 5 | ||||
42.14 | 42.14Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 9 | ||||
41.39 | 41.39Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 9 | ||||
44.23 | 44.23Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.88 | 41.88Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 10 | 2022BASE | |||
40.84 | 40.84Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 8 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.16 | 37.16Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
34.22 | 34.22Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 7 | 1 | |||
37.43 | 37.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 11 | ||||
36.88 | 36.88Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 12 | ||||
35.08 | 35.08Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 2 | ||||
35.53 | 35.53Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.02 | 1:24.02Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
1:23.25 | 1:23.25Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
WHY |