HIDE | GRIGG, ZADIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.37 | 20.37Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 8 | 2022BASE | |||
19.41 | 19.41Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 7 | 1 | |||
19.62 | 19.62Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 6 | ||||
18.64 | 18.64Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 8 | 2 | |||
18.63 | 20.68M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 2 | 3 | |||
18.53 | 18.53Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | 4 | |||
18.42 | 18.42Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 10 | 5 | |||
18.82 | 18.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.38 | 28.38Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 5 | 2022BASE | |||
26.16 | 26.16Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 2 | 1 | |||
26.58 | 26.58Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 3 | ||||
27.71 | 27.71Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 5 | ||||
27.30 | 27.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 6 | ||||
24.50 | 24.50Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 3 | 2 | |||
24.51 | 24.51Y | OMPA_2022 | 07/30/2022 | 8 | P | 15 | ||||
24.66 | 24.66Y | OMPA_2022 | 07/30/2022 | 8 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.28 | 25.28Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 9 | 2022BASE | |||
25.97 | 25.97Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 9 | ||||
24.42 | 24.42Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 4 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.46 | 23.46Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
24.84 | 24.84Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 4 | ||||
24.78 | 24.78Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 6 | ||||
23.22 | 23.22Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 4 | 1 | |||
21.98 | 21.98Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 3 | 2 | |||
21.05 | 23.36M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 1 | 3 | |||
20.82 | 20.82Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | 4 | |||
20.23 | 20.23Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 2 | 5 | |||
18.50 | 18.50Y | OMPA_2022 | 07/31/2022 | 8 | P | 9 | 6 | |||
17.91 | 17.91Y | OMPA_2022 | 07/31/2022 | 8 | F | 5 | 7 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.01 | 1:53.01Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
1:48.87 | 1:48.87Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 3 | 1 | |||
1:44.23 | 1:55.69M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 1 | 2 | |||
1:48.80 | 1:48.80Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
1:46.24 | 1:46.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 1 | ||||
1:38.50 | 1:38.50Y | OMPA_2022 | 07/29/2022 | 8 | F | 10 | 3 | |||
WHY |