HIDE | GROSS, ELOISE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.88 | 50.88Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 10 | 2022BASE | |||
45.65 | 45.65Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 24 | 1 | |||
49.30 | 49.30Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.66 | 47.66Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 14 | 2022BASE | |||
49.58 | 49.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 12 | ||||
WHY |