HIDE | GROSS, HENRY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.21 | 32.21Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 24 | 2022BASE | |||
36.35 | 36.35Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 26 | ||||
28.32 | 31.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 14 | 1 | |||
32.36 | 32.36Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 31 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.49 | 35.49Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 11 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.38 | 48.38Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 16 | 2022BASE | |||
52.55 | 52.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 17 | ||||
36.02 | 39.98M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 16 | 1 | |||
WHY |