HIDE | GUPTA, MEHER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.55 | 45.55Y | MCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
45.59 | 45.59Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 9 | ||||
45.81 | 45.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 20 | ||||
44.88 | 44.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 14 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.55 | 1:02.55Y | MCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
1:00.18 | 1:00.18Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 6 | 1 | |||
1:01.66 | 1:01.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.49 | 59.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
53.75 | 53.75Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 8 | 1 | |||
57.77 | 57.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 20 | ||||
54.99 | 54.99Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.35 | 1:03.35Y | MCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.36 | 2:02.36Y | MCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
WHY |