HIDE | GUPTA, SAHEB (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.78 | 49.78Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
44.75 | 44.75Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 17 | 1 | |||
48.52 | 48.52Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 33 | ||||
50.33 | 50.33Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 37 | ||||
44.83 | 44.83Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 18 | ||||
45.01 | 45.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 40 | ||||
48.46 | 48.46Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 34 | ||||
44.53 | 44.53Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 27 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.95 | 51.95Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 14 | 2022BASE | |||
44.71 | 44.71Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 13 | 1 | |||
46.47 | 46.47Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 23 | ||||
50.28 | 50.28Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 30 | ||||
51.11 | 51.11Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 16 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 0 | ||||
47.07 | 47.07Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 28 | ||||
49.26 | 49.26Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 15 | ||||
WHY |