HIDE | GUYMON, ELISE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.79 | 35.79Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 18 | 2022BASE | |||
35.47 | 39.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 14 | 1 | |||
34.47 | 34.47Y | OMPA_2022 | 07/30/2022 | 11 | P | 80 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.02 | 50.02Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 13 | 2022BASE | |||
52.21 | 57.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 16 | ||||
48.89 | 48.89Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 9 | 1 | |||
47.09 | 47.09Y | OMPA_2022 | 07/30/2022 | 11 | P | 64 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.24 | 42.24Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 7 | 2022BASE | |||
41.40 | 41.40Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 8 | 1 | |||
40.97 | 40.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.04 | 38.04Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 7 | 2022BASE | |||
38.20 | 38.20Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 9 | ||||
39.62 | 43.98M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 9 | ||||
38.72 | 38.72Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 4 | ||||
37.83 | 37.83Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 9 | 1 | |||
38.57 | 38.57Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.51 | 1:30.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 6 | 2022BASE | |||
1:28.19 | 1:28.19Y | OMPA_2022 | 07/29/2022 | 11 | F | 64 | 1 | |||
WHY |