HIDE | GUYMON, JAMES (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.69 | 25.69Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 3 | 2022BASE | |||
25.30 | 25.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | 1 | |||
25.09 | 25.09Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 5 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.20 | 1:04.60M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 3 | 2022BASE | |||
56.78 | 56.78Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 5 | 1 | |||
56.97 | 56.97Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | ||||
58.66 | 58.66Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.71 | 31.71Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 4 | 2022BASE | |||
32.22 | 35.76M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 3 | ||||
31.19 | 31.19Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 3 | 1 | |||
31.26 | 31.26Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 3 | ||||
28.96 | 28.96Y | OMPA_2022 | 07/30/2022 | 18 | P | 8 | 2 | |||
29.63 | 29.63Y | OMPA_2022 | 07/30/2022 | 18 | F | 9 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.04 | 1:06.04Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.12 | 30.12Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | 2022BASE | |||
31.71 | 31.71Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 6 | ||||
29.43 | 29.43Y | OMPA_2022 | 07/31/2022 | 18 | P | 29 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.21 | 31.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 5 | 2022BASE | |||
27.47 | 27.47Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.55 | 1:03.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 3 | 2022BASE | |||
1:03.04 | 1:03.04Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 1 | 1 | |||
1:03.92 | 1:03.92Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 4 | ||||
1:03.97 | 1:03.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 4 | ||||
1:00.98 | 1:00.98Y | OMPA_2022 | 07/29/2022 | 18 | F | 28 | 2 | |||
WHY |