HIDE | HAINES, ETHAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.41 | 32.65M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 7 | 2022BASE | |||
28.70 | 28.70Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 8 | 1 | |||
28.26 | 28.26Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 4 | 2 | |||
27.88 | 27.88Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 9 | 3 | |||
27.55 | 27.55Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 4 | 4 | |||
27.64 | 27.64Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 12 | ||||
27.77 | 27.77Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 12 | ||||
26.33 | 26.33Y | OMPA_2022 | 07/30/2022 | 18 | P | 63 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.24 | 1:08.24Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 10 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.89 | 42.06M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 8 | 2022BASE | |||
36.22 | 36.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 4 | 1 | |||
36.81 | 36.81Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 8 | ||||
36.37 | 36.37Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 4 | ||||
36.28 | 36.28Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 2 | ||||
DQ | DQ | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 0 | ||||
34.54 | 34.54Y | SLEEPYB_2022 | 07/17/2022 | 18 | F | 2 | 2 | |||
34.71 | 34.71Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 3 | ||||
33.42 | 33.42Y | OMPA_2022 | 07/30/2022 | 18 | P | 40 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.66 | 40.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 11 | 2022BASE | |||
38.09 | 38.09Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 6 | 1 | |||
38.33 | 38.33Y | SLEEPYB_2022 | 07/17/2022 | 18 | F | 6 | ||||
35.30 | 35.30Y | OMPA_2022 | 07/31/2022 | 18 | P | 42 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.83 | 1:24.83Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 9 | 2022BASE | |||
WHY |