HIDE | HALL, BRODY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.71 | 32.71Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 15 | 2022BASE | |||
32.09 | 32.09Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 11 | 1 | |||
34.68 | 38.49M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 18 | ||||
31.23 | 31.23Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 23 | 2 | |||
32.58 | 32.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 20 | ||||
32.74 | 32.74Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 9 | ||||
32.75 | 32.75Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 11 | ||||
31.44 | 31.44Y | OMPA_2022 | 07/30/2022 | 13 | P | 67 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.07 | 52.07Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 18 | 2022BASE | |||
47.53 | 47.53Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 17 | 1 | |||
46.77 | 46.77Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 13 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.21 | 43.21Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 17 | 2022BASE | |||
42.32 | 42.32Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 8 | 1 | |||
45.32 | 50.30M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 8 | ||||
44.08 | 44.08Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 18 | ||||
44.76 | 44.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 14 | ||||
42.63 | 42.63Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 8 | ||||
43.13 | 43.13Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 10 | ||||
43.04 | 43.04Y | OMPA_2022 | 07/31/2022 | 13 | P | 49 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.00 | 50.00Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 16 | 2022BASE | |||
44.60 | 44.60Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 9 | 1 | |||
46.98 | 46.98Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.37 | 1:39.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 6 | 2022BASE | |||
1:31.13 | 1:31.13Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 18 | ||||
1:26.80 | 1:26.80Y | OMPA_2022 | 07/29/2022 | 13 | F | 56 | 1 | |||
WHY |