HIDE | HALL, MIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.96 | 28.96Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
28.77 | 28.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 2 | 1 | |||
29.43 | 29.43Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | ||||
29.37 | 29.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | ||||
28.35 | 28.35Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 1 | 2 | |||
28.54 | 28.54Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | ||||
27.42 | 27.42Y | OMPA_2022 | 07/30/2022 | 12 | P | 5 | 3 | |||
27.59 | 27.59Y | OMPA_2022 | 07/30/2022 | 12 | F | 9 | ||||
27.37 | 27.37Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.97 | 40.97Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.33 | 35.33Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
35.52 | 35.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 2 | ||||
35.20 | 39.07M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
34.96 | 34.96Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 2 | 2 | |||
34.06 | 34.06Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 3 | 3 | |||
33.08 | 33.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 1 | 4 | |||
31.75 | 31.75Y | OMPA_2022 | 07/31/2022 | 12 | P | 4 | 5 | |||
31.53 | 31.53Y | OMPA_2022 | 07/31/2022 | 12 | F | 4 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.63 | 34.63Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
34.51 | 38.31M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
33.52 | 33.52Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | 2 | |||
32.15 | 32.15Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.27 | 1:19.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
1:13.13 | 1:13.13Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 1 | |||
1:11.51 | 1:11.51Y | OMPA_2022 | 07/29/2022 | 12 | F | 9 | 2 | |||
WHY |