HIDE | HALLENBERGER, JOHN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.50 | 42.50Y | SH_TTRIALS_05222022 | 05/21/2022 | 5 | F | 5 | 2022BASE | |||
35.77 | 39.71M | SH_AT_CCC_06182022 | 06/18/2022 | 5 | F | 8 | 1 | |||
27.96 | 27.96Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 3 | 2 | |||
27.92 | 27.92Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 12 | 3 | |||
27.89 | 27.89Y | OMPA_2022 | 07/30/2022 | 5 | P | 38 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 0 | ||||
45.03 | 45.03Y | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 3 | 2022BASE | |||
52.13 | 52.13Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 8 | ||||
40.61 | 40.61Y | OMPA_2022 | 07/30/2022 | 5 | P | 21 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.73 | 50.73Y | SH_TTRIALS_05222022 | 05/21/2022 | 5 | F | 2 | 2022BASE | |||
45.00 | 49.95M | SH_AT_CCC_06182022 | 06/18/2022 | 5 | F | 4 | 1 | |||
35.09 | 35.09Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 5 | 2 | |||
38.10 | 38.10Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 5 | F | 0 | ||||
DQ | DQ | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 0 | ||||
DQ | DQ | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 0 | ||||
WHY |