HIDE | HALLSTEIN, JONATHAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.60 | 32.60Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 9 | 2022BASE | |||
34.29 | 34.29Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 12 | ||||
35.38 | 35.38Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 11 | ||||
34.50 | 38.29M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 9 | ||||
33.86 | 33.86Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 14 | ||||
34.35 | 34.35Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 12 | ||||
34.56 | 34.56Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
34.17 | 34.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 11 | ||||
31.71 | 31.71Y | OMPA_2022 | 07/30/2022 | 12 | P | 44 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.32 | 42.32Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
42.90 | 42.90Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 10 | ||||
42.36 | 42.36Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | ||||
42.51 | 42.51Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 9 | ||||
44.71 | 44.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 10 | ||||
42.12 | 42.12Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 11 | 1 | |||
42.73 | 47.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 5 | ||||
42.75 | 42.75Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 8 | ||||
40.63 | 40.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 4 | 2 | |||
42.89 | 42.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | ||||
41.67 | 41.67Y | OMPA_2022 | 07/30/2022 | 12 | P | 35 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.00 | 41.00Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
41.38 | 41.38Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 9 | ||||
42.84 | 42.84Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 6 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.51 | 41.51Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
41.21 | 41.21Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 8 | 1 | |||
40.05 | 40.05Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 11 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.51 | 1:28.51Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
1:25.27 | 1:25.27Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
1:23.86 | 1:33.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 4 | 2 | |||
1:26.37 | 1:26.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 4 | ||||
1:23.50 | 1:23.50Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | 3 | |||
1:24.83 | 1:24.83Y | OMPA_2022 | 07/29/2022 | 12 | F | 49 | ||||
WHY |