HIDE | HAMILTON, JACK (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.63 | 38.63Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 11 | 2022BASE | |||
35.32 | 35.32Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 10 | 1 | |||
33.48 | 33.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 8 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.47 | 45.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 6 | 2022BASE | |||
WHY |