HIDE | HAMMOND, EMMA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.99 | 23.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 15 | 2022BASE | |||
26.10 | 26.10Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 21 | ||||
23.39 | 25.96M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 13 | 1 | |||
22.86 | 22.86Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 16 | 2 | |||
23.07 | 23.07Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 25 | ||||
23.94 | 23.94Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 8 | ||||
22.36 | 22.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 15 | 3 | |||
22.12 | 22.12Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 14 | 4 | |||
21.94 | 21.94Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 15 | 5 | |||
20.34 | 20.34Y | OMPA_2022 | 07/30/2022 | 7 | P | 60 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
41.08 | 41.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 22 | 2022BASE | |||
38.06 | 38.06Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 11 | 1 | |||
35.47 | 35.47Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 15 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.30 | 29.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 13 | 2022BASE | |||
27.37 | 27.37Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 7 | 1 | |||
29.03 | 29.03Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 14 | ||||
27.94 | 31.01M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 10 | ||||
27.45 | 27.45Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 16 | ||||
30.73 | 30.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 24 | ||||
28.52 | 28.52Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 11 | ||||
28.81 | 28.81Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 14 | ||||
28.46 | 28.46Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 19 | ||||
27.50 | 27.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 6 | ||||
29.35 | 29.35Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 25 | ||||
25.17 | 25.17Y | OMPA_2022 | 07/31/2022 | 7 | P | 60 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
32.86 | 32.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 8 | 2022BASE | |||
35.10 | 38.96M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 11 | ||||
31.49 | 31.49Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 16 | 1 | |||
30.80 | 30.80Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 7 | 2 | |||
30.01 | 30.01Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 12 | 3 | |||
31.39 | 31.39Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 24 | ||||
32.67 | 32.67Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:24.97 | 2:24.97Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 10 | 2022BASE | |||
2:22.15 | 2:22.15Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 5 | 1 | |||
2:12.28 | 2:12.28Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 5 | 2 | |||
2:05.53 | 2:05.53Y | OMPA_2022 | 07/29/2022 | 7 | F | 39 | 3 | |||
WHY |