HIDE | HANEY, ELI (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.72 | 56.30M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 9 | 2022BASE | |||
59.16 | 1:05.67M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 26 | ||||
43.57 | 43.57Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 45 | 1 | |||
50.99 | 56.60M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 22 | ||||
36.10 | 40.07M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 11 | 2 | |||
42.23 | 46.88M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 16 | ||||
41.91 | 46.52M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 12 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
49.46 | 54.90M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 13 | 2022BASE | |||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 0 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
46.97 | 52.14M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 11 | 1 | |||
42.18 | 46.82M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 9 | 2 | |||
41.55 | 46.12M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 7 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
50.31 | 55.84M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 22 | 2022BASE | |||
1:00.80 | 1:00.80Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 43 | ||||
56.24 | 1:02.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 19 | ||||
50.63 | 56.20M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 14 | ||||
53.79 | 59.71M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
WHY |