HIDE | HANSEN, MADISON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.95 | 38.95Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
37.23 | 37.23Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 6 | 1 | |||
36.47 | 36.47Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 3 | 2 | |||
35.29 | 35.29Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 1 | 3 | |||
36.17 | 36.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 5 | ||||
35.44 | 35.44Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 2 | ||||
34.75 | 34.75Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 5 | 4 | |||
35.76 | 35.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 5 | ||||
35.55 | 35.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 4 | ||||
35.05 | 35.05Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 6 | ||||
32.97 | 32.97Y | OMPA_2022 | 07/30/2022 | 9 | P | 16 | 5 | |||
33.11 | 33.11Y | OMPA_2022 | 07/30/2022 | 9 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.40 | 57.40Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
54.88 | 54.88Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 10 | 1 | |||
53.12 | 53.12Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 7 | 2 | |||
52.50 | 52.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 7 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.55 | 48.55Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
45.83 | 45.83Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 6 | 1 | |||
46.99 | 46.99Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 5 | ||||
44.52 | 44.52Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 2 | 2 | |||
44.82 | 44.82Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 5 | ||||
44.85 | 44.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 5 | ||||
42.76 | 42.76Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 5 | 3 | |||
44.53 | 44.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 7 | ||||
47.94 | 47.94Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
42.89 | 42.89Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.56 | 48.56Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
47.42 | 47.42Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 5 | 1 | |||
46.33 | 46.33Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 4 | 2 | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 0 | ||||
39.33 | 39.33Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 1 | 3 | |||
39.02 | 39.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 5 | 4 | |||
37.37 | 37.37Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | 5 | |||
36.12 | 36.12Y | OMPA_2022 | 07/31/2022 | 9 | P | 12 | 6 | |||
38.10 | 38.10Y | OMPA_2022 | 07/31/2022 | 9 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.20 | 1:39.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
1:40.00 | 1:40.00Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 4 | ||||
1:40.26 | 1:40.26Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 16 | ||||
1:30.33 | 1:30.33Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | 1 | |||
1:30.32 | 1:30.32Y | OMPA_2022 | 07/29/2022 | 9 | F | 35 | 2 | |||
WHY |