HIDE | HAO-TEPLINSKY, ZOE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.84 | 22.84Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
21.18 | 21.18Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 8 | 1 | |||
22.14 | 22.14Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 7 | ||||
21.64 | 21.64Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 12 | ||||
19.44 | 21.58M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 4 | 2 | |||
20.16 | 20.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 7 | ||||
18.83 | 18.83Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 3 | 3 | |||
18.47 | 18.47Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 11 | 4 | |||
18.85 | 18.85Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 6 | ||||
18.73 | 18.73Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | ||||
18.91 | 18.91Y | OMPA_2022 | 07/30/2022 | 8 | P | 45 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.03 | 36.03Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
31.70 | 31.70Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 6 | 1 | |||
32.73 | 32.73Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 8 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.42 | 27.42Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
24.60 | 24.60Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 2 | 1 | |||
25.02 | 25.02Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 6 | ||||
25.10 | 25.10Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 8 | ||||
24.14 | 26.80M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 4 | 2 | |||
25.31 | 25.31Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 6 | ||||
23.97 | 23.97Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 3 | 3 | |||
22.78 | 22.78Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | 4 | |||
23.58 | 23.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 4 | ||||
24.76 | 24.76Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.70 | 26.70Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
28.49 | 28.49Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 8 | ||||
27.92 | 27.92Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 5 | ||||
30.11 | 33.42M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 9 | ||||
24.45 | 24.45Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 6 | 1 | |||
25.01 | 25.01Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:11.23 | 2:11.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
DQ | DQ | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 0 | ||||
2:23.23 | 2:23.23Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 5 | ||||
2:15.60 | 2:15.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 5 | ||||
2:03.23 | 2:03.23Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 3 | 1 | |||
2:05.92 | 2:05.92Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 5 | ||||
2:00.68 | 2:00.68Y | OMPA_2022 | 07/29/2022 | 8 | F | 34 | 2 | |||
WHY |