HIDE | HARJU, LIAM (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.01 | 27.01Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 3 | 2022BASE | |||
25.83 | 25.83Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 1 | 1 | |||
25.51 | 25.51Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 1 | 2 | |||
25.68 | 25.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 2 | ||||
26.01 | 26.01Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 2 | ||||
25.17 | 25.17Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 4 | 3 | |||
25.89 | 25.89Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | ||||
25.56 | 25.56Y | OMPA_2022 | 07/30/2022 | 14 | P | 19 | ||||
26.09 | 26.09Y | OMPA_2022 | 07/30/2022 | 14 | F | 20 | ||||
26.21 | 26.21Y | OMPA_2022 | 07/30/2022 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.42 | 34.42Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 4 | 2022BASE | |||
34.78 | 34.78Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 1 | ||||
34.89 | 34.89Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 1 | ||||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 0 | ||||
35.54 | 35.54Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 1 | ||||
33.06 | 33.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 4 | 1 | |||
34.79 | 34.79Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | ||||
33.23 | 33.23Y | OMPA_2022 | 07/30/2022 | 14 | P | 12 | ||||
33.30 | 33.30Y | OMPA_2022 | 07/30/2022 | 14 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.19 | 35.19Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 2 | 2022BASE | |||
34.19 | 34.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 8 | 1 | |||
35.20 | 35.20Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | ||||
33.70 | 33.70Y | OMPA_2022 | 07/31/2022 | 14 | LO | 0 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.24 | 32.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 5 | 2022BASE | |||
31.25 | 31.25Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 2 | 1 | |||
31.69 | 31.69Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 2 | ||||
30.90 | 30.90Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 2 | 2 | |||
29.83 | 29.83Y | OMPA_2022 | 07/31/2022 | 14 | P | 24 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.11 | 1:12.11Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 2 | 2022BASE | |||
1:09.13 | 1:09.13Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 3 | 1 | |||
1:12.65 | 1:12.65Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | ||||
WHY |