HIDE | HARNETT, JOSEPHINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.61 | 32.61Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 15 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.77 | 1:20.77M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.74 | 38.74Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 7 | 2022BASE | |||
39.06 | 39.06Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 5 | ||||
38.39 | 38.39Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | 1 | |||
37.96 | 37.96Y | OMPA_2022 | 07/30/2022 | 15 | P | 36 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.85 | 1:24.85Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 5 | 2022BASE | |||
1:24.63 | 1:24.63Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 15 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.81 | 39.81Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 11 | 2022BASE | |||
38.75 | 38.75Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.72 | 35.72Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 11 | 2022BASE | |||
35.98 | 35.98Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 11 | ||||
35.89 | 35.89Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 10 | ||||
35.03 | 35.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 10 | 1 | |||
36.08 | 36.08Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.75 | 1:20.75Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 9 | 2022BASE | |||
1:18.65 | 1:18.65Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 8 | 1 | |||
1:19.34 | 1:19.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 5 | ||||
1:20.06 | 1:20.06Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 15 | F | 3 | ||||
1:22.11 | 1:22.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 2 | ||||
WHY |