HIDE | HARRINGTON, MIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.39 | 44.39Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 19 | 2022BASE | |||
41.06 | 41.06Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
41.90 | 41.90Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 22 | ||||
38.88 | 38.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 15 | 2 | |||
41.70 | 41.70Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 17 | ||||
41.24 | 41.24Y | OMPA_2022 | 07/30/2022 | 9 | P | 98 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:01.24 | 1:01.24Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 13 | 2022BASE | |||
57.68 | 57.68Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 12 | 1 | |||
56.05 | 56.05Y | OMPA_2022 | 07/30/2022 | 9 | P | 79 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.85 | 50.85Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
49.90 | 49.90Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.07 | 52.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
44.32 | 44.32Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 7 | 1 | |||
46.24 | 46.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 6 | ||||
46.76 | 46.76Y | OMPA_2022 | 07/31/2022 | 9 | P | 52 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.53 | 1:55.53Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
WHY |