HIDE | HARTER, CHARLOTTE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.53 | 39.53Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
40.09 | 40.09Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 14 | ||||
40.32 | 40.32Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 9 | ||||
38.82 | 38.82Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 11 | 1 | |||
38.42 | 38.42Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 14 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.41 | 53.41Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
53.25 | 53.25Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 8 | 1 | |||
53.20 | 53.20Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 11 | 2 | |||
49.91 | 49.91Y | OMPA_2022 | 07/30/2022 | 10 | P | 40 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.34 | 1:50.34Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.92 | 44.92Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
47.97 | 47.97Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 9 | ||||
45.48 | 45.48Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 1 | ||||
46.39 | 46.39Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 5 | ||||
42.34 | 42.34Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 1 | 1 | |||
45.54 | 45.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 12 | ||||
42.59 | 42.59Y | OMPA_2022 | 07/31/2022 | 10 | P | 32 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.25 | 1:40.25Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.51 | 51.51Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
54.09 | 54.09Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 21 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.60 | 1:36.60Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
1:36.24 | 1:36.24Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 7 | 1 | |||
1:42.85 | 1:42.85Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 8 | ||||
1:34.37 | 1:34.37Y | OMPA_2022 | 07/29/2022 | 10 | F | 44 | 2 | |||
WHY |