HIDE | HARTER, LUCY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.10 | 39.10Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 9 | 2022BASE | |||
39.90 | 39.90Y | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 12 | ||||
41.81 | 41.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 6 | ||||
42.65 | 42.65Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 14 | ||||
37.47 | 37.47Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 8 | 1 | |||
36.04 | 36.04Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 8 | 2 | |||
35.44 | 35.44Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 10 | 3 | |||
34.24 | 34.24Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 17 | 4 | |||
38.71 | 38.71Y | OMPA_2022 | 07/30/2022 | 5 | P | 57 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.93 | 1:26.93Y | OCC_INTRSQD_07202022 | 07/20/2022 | 5 | F | 5 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.48 | 38.48Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 8 | 2022BASE | |||
41.72 | 41.72Y | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 9 | ||||
43.55 | 43.55Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 4 | ||||
43.14 | 43.14Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 11 | ||||
41.96 | 41.96Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 4 | ||||
43.95 | 43.95Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 5 | ||||
44.83 | 44.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 17 | ||||
44.87 | 44.87Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 9 | ||||
40.94 | 40.94Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 18 | ||||
37.54 | 37.54Y | OMPA_2022 | 07/31/2022 | 5 | P | 46 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.23 | 1:27.23Y | OCC_INTRSQD_07202022 | 07/20/2022 | 5 | F | 5 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 0 | ||||
40.59 | 40.59Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 10 | 2022BASE | |||
WHY |