HIDE | HARTLEY, BLAKE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.52 | 41.52Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
38.26 | 38.26Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 6 | 1 | |||
41.54 | 41.54Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 6 | ||||
38.85 | 38.85Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 13 | ||||
40.70 | 40.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 17 | ||||
38.21 | 38.21Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 12 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.87 | 54.87Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
56.06 | 56.06Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 6 | ||||
53.19 | 53.19Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 6 | 1 | |||
55.37 | 55.37Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 7 | ||||
54.91 | 54.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | ||||
53.58 | 53.58Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 10 | ||||
53.94 | 53.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 4 | ||||
48.93 | 48.93Y | OMPA_2022 | 07/30/2022 | 9 | P | 23 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.92 | 47.92Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
48.26 | 48.26Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 8 | ||||
46.69 | 46.69Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 5 | 1 | |||
46.50 | 46.50Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 4 | 2 | |||
44.43 | 44.43Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 4 | 3 | |||
42.69 | 42.69Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 4 | 4 | |||
41.86 | 41.86Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 2 | 5 | |||
40.68 | 40.68Y | OMPA_2022 | 07/31/2022 | 9 | P | 19 | 6 | |||
40.19 | 40.19Y | OMPA_2022 | 07/31/2022 | 9 | F | 17 | 7 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.14 | 51.14Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.83 | 1:41.83Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
1:48.73 | 1:48.73Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 8 | ||||
1:39.57 | 1:39.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 9 | 1 | |||
1:32.65 | 1:32.65Y | OMPA_2022 | 07/29/2022 | 9 | F | 32 | 2 | |||
WHY |