HIDE | HARVEY, MADELINE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.98 | 31.98Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
31.54 | 31.54Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 6 | 1 | |||
32.97 | 32.97Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 9 | ||||
32.73 | 32.73Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 2 | ||||
31.89 | 35.40M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 3 | ||||
33.42 | 33.42Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 9 | ||||
33.38 | 33.38Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.65 | 48.65Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
49.73 | 49.73Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 8 | ||||
48.66 | 48.66Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 6 | ||||
49.98 | 49.98Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 3 | ||||
49.20 | 49.20Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 16 | ||||
50.33 | 50.33Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.58 | 39.58Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
38.15 | 38.15Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 8 | 1 | |||
37.89 | 37.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 2 | 2 | |||
38.61 | 38.61Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 8 | ||||
38.30 | 42.51M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 3 | ||||
38.37 | 38.37Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 2 | ||||
38.35 | 38.35Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 6 | ||||
35.51 | 35.51Y | OMPA_2022 | 07/31/2022 | 11 | P | 21 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.32 | 36.32Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
35.50 | 35.50Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 2 | 1 | |||
35.91 | 35.91Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 2 | ||||
36.21 | 36.21Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 3 | ||||
35.53 | 35.53Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 4 | ||||
37.30 | 37.30Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 11 | ||||
36.66 | 40.69M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 3 | ||||
38.67 | 38.67Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 5 | ||||
36.82 | 36.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 10 | ||||
33.91 | 33.91Y | OMPA_2022 | 07/31/2022 | 11 | P | 26 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.34 | 1:26.34Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
1:23.09 | 1:23.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 5 | 1 | |||
1:26.23 | 1:26.23Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 6 | ||||
1:21.65 | 1:21.65Y | OMPA_2022 | 07/29/2022 | 11 | F | 47 | 2 | |||
WHY |