HIDE | HASSETT, ELISABETH (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.54 | 34.54Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
34.43 | 34.43Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
35.02 | 35.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 6 | ||||
35.69 | 35.69Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 6 | ||||
33.32 | 33.32Y | OMPA_2022 | 07/30/2022 | 10 | P | 19 | 2 | |||
32.33 | 32.33Y | OMPA_2022 | 07/30/2022 | 10 | F | 12 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.23 | 45.23Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
45.96 | 45.96Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 3 | ||||
47.17 | 47.17Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.76 | 40.76Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
39.98 | 39.98Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
41.77 | 41.77Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 2 | ||||
41.40 | 45.95M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
DQ | DQ | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 0 | ||||
40.42 | 40.42Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 1 | ||||
41.20 | 41.20Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 2 | ||||
38.46 | 38.46Y | OMPA_2022 | 07/31/2022 | 10 | P | 10 | 2 | |||
38.87 | 38.87Y | OMPA_2022 | 07/31/2022 | 10 | F | 9 | ||||
37.56 | 37.56Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.02 | 41.02Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
40.56 | 40.56Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 1 | 1 | |||
41.51 | 46.08M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
41.28 | 41.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.31 | 1:30.31Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
1:25.59 | 1:25.59Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 1 | 1 | |||
1:29.47 | 1:39.31M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
1:26.43 | 1:26.43Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 4 | ||||
1:22.94 | 1:22.94Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 1 | 2 | |||
1:23.66 | 1:23.66Y | OMPA_2022 | 07/29/2022 | 10 | F | 10 | ||||
WHY |