HIDE | HATTON, KATHERINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.60 | 38.60Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 16 | 2022BASE | |||
37.37 | 37.37Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 17 | 1 | |||
37.04 | 37.04Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 12 | 2 | |||
38.49 | 38.49Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 23 | ||||
36.19 | 36.19Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 18 | 3 | |||
37.17 | 41.26M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 11 | ||||
36.20 | 36.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 27 | ||||
37.29 | 37.29Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 26 | ||||
35.50 | 35.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 11 | 4 | |||
36.47 | 36.47Y | OMPA_2022 | 07/30/2022 | 11 | P | 95 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.90 | 50.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 12 | 2022BASE | |||
50.01 | 50.01Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 12 | 1 | |||
48.40 | 53.72M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 11 | 2 | |||
47.76 | 47.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 21 | 3 | |||
49.78 | 49.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 13 | ||||
49.92 | 49.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 17 | ||||
49.23 | 49.23Y | OMPA_2022 | 07/30/2022 | 11 | P | 71 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.44 | 48.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 13 | 2022BASE | |||
48.00 | 48.00Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 16 | 1 | |||
44.68 | 44.68Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 11 | 2 | |||
46.48 | 46.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 32 | ||||
49.06 | 49.06Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 19 | ||||
46.04 | 46.04Y | OMPA_2022 | 07/31/2022 | 11 | P | 90 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.72 | 53.72Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
49.64 | 49.64Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 17 | 1 | |||
WHY |