HIDE | HAWKINS, MOLLY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.78 | 41.78Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
39.72 | 39.72Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 11 | 1 | |||
42.17 | 42.17Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 14 | ||||
42.58 | 42.58Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 15 | ||||
39.65 | 39.65Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 15 | 2 | |||
39.59 | 39.59Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 9 | 3 | |||
37.64 | 37.64Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 12 | 4 | |||
36.38 | 36.38Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 5 | 5 | |||
34.31 | 34.31Y | OMPA_2022 | 07/30/2022 | 10 | P | 32 | 6 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.25 | 1:34.25Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 9 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.17 | 52.17Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
53.15 | 53.15Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 7 | ||||
49.53 | 49.53Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 8 | 1 | |||
53.69 | 53.69Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 10 | ||||
52.51 | 52.51Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 10 | ||||
51.04 | 51.04Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 8 | ||||
48.90 | 48.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 12 | 2 | |||
46.13 | 46.13Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 1 | 3 | |||
45.73 | 45.73Y | OMPA_2022 | 07/30/2022 | 10 | P | 18 | 4 | |||
44.26 | 44.26Y | OMPA_2022 | 07/30/2022 | 10 | F | 13 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.92 | 1:45.92Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.67 | 51.67Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
53.18 | 53.18Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 16 | ||||
48.12 | 48.12Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 10 | 1 | |||
50.63 | 50.63Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 21 | ||||
45.79 | 45.79Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 5 | 2 | |||
41.91 | 41.91Y | OMPA_2022 | 07/31/2022 | 10 | P | 28 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.72 | 52.72Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
49.60 | 49.60Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 10 | 1 | |||
46.50 | 46.50Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 10 | 2 | |||
47.47 | 47.47Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.14 | 1:40.14Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
1:45.58 | 1:45.58Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 4 | ||||
WHY |