HIDE | HAZOR, YUVAL (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.11 | 36.11Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
38.88 | 38.88Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | ||||
36.80 | 36.80Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 6 | ||||
37.18 | 37.18Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 5 | ||||
37.71 | 37.71Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 9 | ||||
37.74 | 37.74Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 7 | ||||
36.87 | 36.87Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 6 | ||||
37.13 | 37.13Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 5 | ||||
38.31 | 38.31Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 13 | ||||
35.71 | 35.71Y | OMPA_2022 | 07/30/2022 | 9 | P | 40 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.68 | 58.68Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
58.42 | 58.42Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 10 | 1 | |||
1:00.51 | 1:00.51Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.54 | 48.54Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
48.78 | 48.78Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 12 | ||||
49.62 | 49.62Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 9 | ||||
45.47 | 45.47Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 3 | 1 | |||
46.30 | 51.39M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 6 | ||||
48.67 | 48.67Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 12 | ||||
49.14 | 49.14Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 7 | ||||
45.41 | 45.41Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 8 | 2 | |||
42.52 | 42.52Y | OMPA_2022 | 07/31/2022 | 9 | P | 31 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.89 | 52.89Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
55.64 | 55.64Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 5 | ||||
49.14 | 49.14Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 9 | 1 | |||
56.25 | 56.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 13 | ||||
57.32 | 1:03.63M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 12 | ||||
56.93 | 56.93Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 15 | ||||
54.34 | 54.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.55 | 1:46.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
1:38.72 | 1:38.72Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | 1 | |||
1:35.55 | 1:35.55Y | OMPA_2022 | 07/29/2022 | 9 | F | 47 | 2 | |||
WHY |