HIDE | HELDER, BRENNAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.67 | 20.67Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
18.61 | 18.61Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 2 | 1 | |||
18.25 | 18.25Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 5 | 2 | |||
17.75 | 17.75Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 4 | 3 | |||
19.48 | 19.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 10 | ||||
19.01 | 19.01Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 6 | ||||
18.19 | 18.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 3 | ||||
16.31 | 16.31Y | OMPA_2022 | 07/30/2022 | 8 | P | 9 | 4 | |||
16.77 | 16.77Y | OMPA_2022 | 07/30/2022 | 8 | F | 10 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
28.35 | 28.35Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 4 | 2022BASE | |||
28.45 | 28.45Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 7 | ||||
26.64 | 26.64Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 2 | 1 | |||
27.33 | 27.33Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 4 | ||||
26.29 | 26.29Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 4 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.50 | 22.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
21.93 | 21.93Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 3 | 1 | |||
23.28 | 23.28Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 2 | ||||
23.05 | 23.05Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
19.45 | 19.45Y | OMPA_2022 | 07/31/2022 | 8 | P | 3 | 2 | |||
19.76 | 19.76Y | OMPA_2022 | 07/31/2022 | 8 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.69 | 22.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
21.69 | 21.69Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
21.28 | 21.28Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 2 | 2 | |||
22.08 | 22.08Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | ||||
21.67 | 21.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 7 | ||||
19.14 | 19.14Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 1 | 3 | |||
19.25 | 19.25Y | OMPA_2022 | 07/31/2022 | 8 | P | 11 | ||||
18.85 | 18.85Y | OMPA_2022 | 07/31/2022 | 8 | F | 11 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.81 | 1:39.81Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 1 | 2022BASE | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 0 | ||||
1:46.45 | 1:46.45Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | ||||
1:47.91 | 1:47.91Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | ||||
1:47.74 | 1:47.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 2 | ||||
WHY |