HIDE | HELDER, CARSON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.39 | 27.39Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 10 | 2022BASE | |||
27.69 | 27.69Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 12 | ||||
27.08 | 27.08Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 9 | 1 | |||
27.33 | 27.33Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 9 | ||||
27.60 | 27.60Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 8 | ||||
27.55 | 27.55Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 8 | ||||
26.65 | 26.65Y | OMPA_2022 | 07/30/2022 | 15 | P | 67 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.56 | 39.56Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 7 | 2022BASE | |||
39.84 | 39.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.85 | 31.85Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 6 | 2022BASE | |||
34.49 | 34.49Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 5 | ||||
32.58 | 32.58Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 5 | ||||
33.56 | 33.56Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 6 | ||||
33.52 | 33.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | ||||
31.84 | 31.84Y | OMPA_2022 | 07/31/2022 | 15 | P | 35 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.80 | 30.80Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 5 | 2022BASE | |||
32.27 | 32.27Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 10 | ||||
30.99 | 30.99Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 5 | ||||
29.10 | 29.10Y | OMPA_2022 | 07/31/2022 | 15 | P | 46 | 1 | |||
WHY |