HIDE | HELDER, COLE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.29 | 28.29Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
28.86 | 28.86Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 5 | ||||
29.82 | 29.82Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 8 | ||||
28.17 | 28.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 8 | 1 | |||
29.48 | 29.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 12 | ||||
28.34 | 28.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 10 | ||||
28.88 | 28.88Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 8 | ||||
28.71 | 28.71Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 6 | ||||
26.64 | 26.64Y | OMPA_2022 | 07/30/2022 | 13 | P | 30 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.64 | 35.64Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
36.18 | 36.18Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 1 | ||||
35.88 | 35.88Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 1 | ||||
36.38 | 36.38Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 2 | ||||
38.39 | 38.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 3 | ||||
36.78 | 36.78Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 4 | ||||
35.85 | 35.85Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 3 | ||||
36.08 | 36.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 3 | ||||
36.36 | 36.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
36.85 | 36.85Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 3 | ||||
35.30 | 35.30Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 2 | 1 | |||
33.01 | 33.01Y | OMPA_2022 | 07/30/2022 | 13 | P | 11 | 2 | |||
32.86 | 32.86Y | OMPA_2022 | 07/30/2022 | 13 | F | 11 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.44 | 36.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 3 | 2022BASE | |||
35.31 | 35.31Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 6 | 1 | |||
35.26 | 35.26Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 6 | 2 | |||
34.11 | 34.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 3 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.50 | 34.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 3 | 2022BASE | |||
36.73 | 36.73Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.85 | 1:17.85Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 3 | 2022BASE | |||
1:14.21 | 1:14.21Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
1:14.15 | 1:14.15Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 5 | 2 | |||
1:11.79 | 1:11.79Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 4 | 3 | |||
1:11.11 | 1:11.11Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 5 | 4 | |||
1:13.58 | 1:13.58Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 5 | ||||
1:12.04 | 1:12.04Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 3 | ||||
1:06.05 | 1:06.05Y | OMPA_2022 | 07/29/2022 | 13 | F | 19 | 5 | |||
WHY |