HIDE | HEMKIN, EMORY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.44 | 22.44Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
32.41 | 32.41Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 20 | ||||
21.34 | 21.34Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 11 | 1 | |||
21.19 | 21.19Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 12 | 2 | |||
21.77 | 21.77Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 13 | ||||
20.64 | 22.91M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 5 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.65 | 33.65Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.03 | 29.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
25.19 | 25.19Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 7 | 1 | |||
24.24 | 24.24Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 8 | 2 | |||
24.67 | 24.67Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 6 | ||||
27.20 | 27.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 11 | ||||
25.12 | 25.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 4 | ||||
24.50 | 27.19M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
23.02 | 23.02Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | 3 | |||
22.20 | 22.20Y | OMPA_2022 | 07/31/2022 | 8 | P | 25 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.47 | 31.47Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
33.03 | 33.03Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 10 | ||||
26.80 | 26.80Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 14 | 1 | |||
27.23 | 27.23Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 8 | ||||
25.42 | 25.42Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 7 | 2 | |||
22.83 | 25.34M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 3 | 3 | |||
23.18 | 23.18Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | ||||
20.39 | 20.39Y | OMPA_2022 | 07/31/2022 | 8 | P | 16 | 4 | |||
20.31 | 20.31Y | OMPA_2022 | 07/31/2022 | 8 | F | 15 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:15.03 | 2:15.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
2:02.31 | 2:02.31Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 3 | 1 | |||
2:05.04 | 2:05.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 4 | ||||
1:58.35 | 1:58.35Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 4 | 2 | |||
1:50.94 | 1:50.94Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | 3 | |||
DQ | DQ | OMPA_2022 | 07/29/2022 | 8 | F | 0 | ||||
WHY |