HIDE | HENDERSON, TAI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.95 | 29.95Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 15 | 2022BASE | |||
30.16 | 30.16Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 9 | ||||
29.78 | 29.78Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 9 | 1 | |||
30.17 | 30.17Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 14 | ||||
28.88 | 28.88Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 8 | 2 | |||
29.48 | 29.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 13 | ||||
28.76 | 28.76Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 9 | 3 | |||
28.28 | 28.28Y | OMPA_2022 | 07/30/2022 | 18 | P | 48 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.36 | 39.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 8 | 2022BASE | |||
37.84 | 37.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 4 | 1 | |||
38.67 | 38.67Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 3 | ||||
38.75 | 38.75Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 7 | ||||
39.51 | 39.51Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 6 | ||||
35.80 | 35.80Y | OMPA_2022 | 07/30/2022 | 18 | P | 23 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.20 | 37.20Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 14 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.94 | 34.94Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 11 | 2022BASE | |||
34.19 | 34.19Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.62 | 1:18.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 4 | 2022BASE | |||
1:19.82 | 1:19.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 6 | ||||
1:13.10 | 1:13.10Y | OMPA_2022 | 07/29/2022 | 18 | F | 37 | 1 | |||
WHY |